Lamellenstopfen für Rechteckrohre sorgen für einen sauberen Abschluss

Art.-Nr. | Schwarz | Grau | Weiss | Anthrazit | A x B (mm) | K (mm) | H (mm) | für Rohrwand- stärke (mm) |
---|---|---|---|---|---|---|---|---|
75.20102 | Schwarz | Grau | 20 x 10 | 5 | 13 | 1,5–2 | ||
75.20152 | Schwarz | Grau | Weiss | 20 x 15 | 5 | 11,5 | 1–2 | |
7483 | Schwarz | Grau | Weiss | 25 x 10 | 3 | 11,5 | 1–2 | |
75.25152 | Schwarz | Grau | Weiss | 25 x 15 | 5 | 11,5 | 1–2,5 | |
7486 | Schwarz | Grau | 25 x 20 | 5 | 11,5 | 1–3 | ||
75.30102 | Schwarz | Grau | Weiss | 30 x 10 | 3 | 11,5 | 1–2 | |
75.30152 | Schwarz | Grau | Weiss | 30 x 15 | 5 | 11,5 | 1–2,5 | |
75.30203 | Schwarz | Grau | Weiss | Anthrazit | 30 x 20 | 5 | 11,5 | 1–3 |
7490 | Schwarz | Grau | 30 x 25 | 5 | 11,5 | 1–3 | ||
7491 | Schwarz | 35 x 10 | 5 | 14 | 1,5–2 | |||
7491/A | Schwarz | Grau | 35 x 15 | 5 | 11,5 | 1–3 | ||
75.35202 | Schwarz | Grau | Weiss | 35 x 20 | 5 | 11,5 | 1–2,5 | |
7493 | Schwarz | Grau | 35 x 25 | 5 | 11,5 | 1–3 | ||
7495 | Schwarz | 40 x 10 | 5 | 11 | 1,5–2 | |||
7496 | Schwarz | 40 x 15 | 5 | 11,7 | 1,5–2 | |||
75.40203 | Schwarz | Grau | Weiss | Anthrazit | 40 x 20 | 5 | 12 | 1–3 |
7498 | Schwarz | Grau | 40 x 25 | 5 | 12 | 1–3,5 | ||
75.40303 | Schwarz | Grau | Weiss | Anthrazit | 40 x 30 | 5 | 11,5 | 1–3 |
75.40305 | Schwarz | Grau | 40 x 30 | 5 | 11,5 | 3,5–5 | ||
7500 | Schwarz | 45 x 15 | 5 | 13 | 1,5–2 | |||
7501 | Schwarz | 45 x 20 | 5 | 11,5 | 1–3 | |||
7501/A | Schwarz | Grau | 45 x 25 | 5 | 12,5 | 1–3 | ||
7501/C | Schwarz | 45 x 30 | 5 | 11,5 | 1–3 | |||
7501/B | Schwarz | 45 x 35 | 5 | 11,5 | 1–3,5 | |||
75.50102 | Schwarz | Grau | 50 x 10 | 4 | 11,5 | 1–2 | ||
75.50203 | Schwarz | Grau | Weiss | 50 x 20 | 5 | 14,5 | 1–3 | |
75.50252 | Schwarz | Grau | Weiss | Anthrazit | 50 x 25 | 5 | 15 | 1–3 |
75.50254 | Schwarz | Grau | 50 x 25 | 5 | 14,5 | 3–4,5 | ||
7505 | Schwarz | Grau | Weiss | Anthrazit | 50 x 30 | 5 | 15 | 1,5–2 |
7505/3 | Schwarz | Grau | Weiss | 50 x 30 | 5 | 14 | 3 | |
7505/5 | Schwarz | Grau | Weiss | 50 x 30 | 5 | 14,5 | 3,5–5 | |
75.50353 | Schwarz | Grau | 50 x 35 | 5 | 14,5 | 1–3,5 | ||
7507 | Schwarz | Grau | 50 x 40 | 5 | 15 | 1,5–2 | ||
7507/3 | Schwarz | Grau | Weiss | 50 x 40 | 5 | 15 | 3 | |
7508 | Schwarz | Grau | 55 x 35 | 5 | 14,5 | 1,5–2 | ||
75.55404 | Schwarz | Grau | 55 x 40 | 5 | 14,5 | 1,5–4 | ||
75.60152 | Schwarz | Grau | 60 x 15 | 5 | 14,5 | 1–2 | ||
75.60203 | Schwarz | Grau | Weiss | 60 x 20 | 5 | 14,5 | 1–3 | |
75.60253 | Schwarz | Grau | Weiss | 60 x 25 | 5 | 15 | 1–3 | |
7511 | Schwarz | Grau | Weiss | Anthrazit | 60 x 30 | 5 | 15 | 1,5–2 |
7511/3 | Schwarz | Grau | Weiss | 60 x 30 | 5 | 15 | 3 | |
75.60305 | Schwarz | Grau | 60 x 30 | 5 | 14,5 | 3,5–5 | ||
7511/A | Schwarz | Grau | 60 x 35 | 5 | 14,5 | 1,5–3,5 | ||
7512 | Schwarz | Grau | Weiss | Anthrazit | 60 x 40 | 5 | 15 | 1,5–2 |
7512/3 | Schwarz | Grau | Weiss | 60 x 40 | 5 | 15 | 3 | |
7512/4 | Schwarz | Grau | Weiss | 60 x 40 | 5 | 14 | 4–5 | |
7512/B | Schwarz | 60 x 45 | 5 | 14,5 | 1,5–4 | |||
7512/C | Schwarz | Grau | Weiss | 60 x 50 | 5 | 14,5 | 1,5–3,5 | |
75.65353 | Schwarz | Grau | 65 x 35 | 5 | 14,5 | 1–3 | ||
7512/A | Schwarz | Grau | 70 x 20 | 5 | 19,5 | 1,5–2 | ||
7513 | Schwarz | 70 x 25 | 5 | 17 | 1,5–2 | |||
75.70303 | Schwarz | Grau | 70 x 30 | 5 | 15 | 1,5–2 | ||
7513/B | Schwarz | 70 x 35 | 5 | 14,5 | 1,5–3,5 | |||
7514 | Schwarz | Grau | Weiss | 70 x 40 | 5 | 19 | 1,5–2 | |
7514/4 | Schwarz | Grau | Weiss | 70 x 40 | 5 | 19 | 4 | |
7514/A | Schwarz | Grau | 70 x 50 | 5 | 14,5 | 2–4 | ||
75.75253 | Schwarz | Grau | 75 x 25 | 5 | 14,5 | 1–3 | ||
75.75502 | Schwarz | Grau | 75 x 50 | 5 | 14,5 | 1–2,5 | ||
75.75504 | Schwarz | Grau | 75 x 50 | 5 | 14,5 | 2,5–4,5 | ||
75.80203 | Schwarz | Grau | Weiss | 80 x 20 | 5 | 18,2 | 1–3 | |
75.80253 | Schwarz | Grau | 80 x 25 | 5 | 14,5 | 1–3 | ||
7516 | Schwarz | Grau | Weiss | 80 x 30 | 5 | 19 | 1,5–2 | |
7516/25 | Schwarz | Grau | 80 x 30 | 5 | 14,5 | 2,5–4 | ||
7517 | Schwarz | 80 x 40 | 5 | 18 | 1,5–2 | |||
7517/3 | Schwarz | Grau | Weiss | Anthrazit | 80 x 40 | 5 | 14,5 | 1-3 |
7517/4 | Schwarz | 80 x 40 | 5 | 18 | 4 | |||
7517/5 | Schwarz | Grau | Weiss | 80 x 40 | 5 | 14,5 | 3–5,5 | |
75.80453 | Schwarz | Grau | 80 x 45 | 5 | 14,5 | 1,5–3,5 | ||
7518/2 | Schwarz | Grau | 80 x 50 | 5 | 18 | 2–4 | ||
7518/4 | Schwarz | Grau | 80 x 50 | 5 | 18 | 4 | ||
7519 | Schwarz | Grau | Weiss | 80 x 60 | 5 | 24 | 1,5–4,5 | |
7519/3 | Schwarz | Grau | Weiss | 80 x 60 | 5 | 18 | 2,5–3 | |
7519/5 | Schwarz | Grau | 80 x 60 | 5 | 18 | 5 | ||
75.90202 | Schwarz | Grau | 90 x 20 | 5 | 14,5 | 1–2,5 | ||
75.90404 | Schwarz | Grau | 90 x 40 | 5 | 14,5 | 2–4 | ||
7519/A | Schwarz | Grau | 90 x 50 | 5 | 21,5 | 2–4,5 | ||
75.90705 | Schwarz | Grau | 90 x 70 | 6 | 21,5 | 3–5,5 | ||
7520/A | Schwarz | Grau | Weiss | Anthrazit | 100 x 20 | 5 | 14,5 | 1,5–2 |
7520/B | Schwarz | Grau | 100 x 25 | 5 | 14,5 | 1,5–3 | ||
7520/C | Schwarz | Grau | Weiss | 100 x 30 | 5 | 14,5 | 1,5–3,5 | |
7520 | Schwarz | Grau | Weiss | 100 x 40 | 5 | 18,5 | 1,5–2 | |
7520/3 | Schwarz | Grau | Weiss | Anthrazit | 100 x 40 | 5 | 23,5 | 3–4 |
7521/2 | Schwarz | Grau |
7521/3-6 | Schwarz | Grau | Weiss | 100 x 50 | 5 | 22,5 | 3–6 | |
7521/A | Schwarz | Grau | 100 x 60 | 6 | 24,5 | 2,5–4,5 | ||
7521/B | Schwarz | Grau | 100 x 80 | 6 | 24 | 3–5,5 | ||
75.110304 | Schwarz | Grau | 110 x 30 | 5 | 14,5 | 2–4 | ||
75.110605 | Schwarz | Grau | 110 x 60 | 6 | 24 | 3,5–5,5 | ||
75.110705 | Schwarz | Grau | 110 x 70 | 6 | 24 | 3–5 | ||
75.120202 | Schwarz | Grau | Weiss | 120 x 20 | 2 | 14,5 | 1,5–2,5 | |
75.120253 | Schwarz | 120 x 25 | 5 | 14,5 | 1,5-3 | |||
7522 | Schwarz | Grau | 120 x 30 | 5 | 14,5 | 1,5–2,5 | ||
7522/2 | Schwarz | Grau | 120 x 40 | 5 | 16,5 | 1,5 2 | ||
7522/3 | Schwarz | Grau | 120 x 40 | 5 | 16,5 | 3 | ||
75.120405 | Schwarz | Grau | 120 x 40 | 6 | 21,5 | 3,5–5 | ||
7522/A | Schwarz | Grau | 120 x 50 | 6 | 22 | 3–5,5 | ||
7523/3 | Schwarz | Grau | Weiss | 120 x 60 | 5 | 18 | 3 | |
7523/4 | Schwarz | Grau | 120 x 60 | 5 | 18 | 4 | ||
7523/5 | Schwarz | Grau | 120 x 60 | 5 | 18 | 5 | ||
75.120605 | Schwarz | Grau | Weiss | Anthrazit | 120 x 60 | 3-5 | ||
75.120802 | Schwarz | Grau | Weiss | 120 x 80 | 5 | 14,5 | 2–5,5 | |
7524 | Schwarz | 120 x 80 | 5 | 18 | 2–3 | |||
75.120808 | Schwarz | Grau | 120 x 80 | 7 | 25 | 5–8 | ||
7524/A | Schwarz | 120 x 100 | 6 | 24 | 3,5–6 | |||
75.125755 | Schwarz | 125 x 75 | 6 | 24,5 | 2–5 | |||
75.140404 | Schwarz | 140 x 40 | 6 | 21,5 | 2–4,5 | |||
75.140505 | Schwarz | 140 x 50 | 6 | 21,5 | 2–5 | |||
75.140604 | Schwarz | 140 x 60 | 6 | 24,5 | 2–4,5 | |||
75.140705 | Schwarz | 140 x 70 | 6 | 24,5 | 2,5–5,5 | |||
7525/4 | Schwarz | Grau | Weiss | 140 x 80 | 5 | 20 | 4 | |
75.1401006 | Schwarz | 140 x 100 | 6 | 24,5 | 3–6 | |||
75.150303 | Schwarz | 150 x 30 | 6 | 21,5 | 1,5–3 | |||
75.150404 | Schwarz | 150 x 40 | 6 | 21,5 | 2–4,5 | |||
75.150504 | Schwarz | 150 x 50 | 6 | 22 | 2–4 | |||
75.150507 | Schwarz | 150 x 50 | 6 | 21,5 | 4–7 | |||
75.150605 | Schwarz | 150 x 60 | 6 | 21,5 | 2,5–5 | |||
75.150755 | Schwarz | 150 x 75 | 6 | 21,5 | 2,5–5,5 | |||
75.150758 | Schwarz | 150 x 75 | 6 | 21,5 | 5,5–8,5 | |||
75.1501004 | Schwarz | 150 x 100 | 6 | 24,5 | 1,5–4,5 | |||
7525/A | Schwarz | 150 x 100 | 7 | 27,5 | 3–5,5 | |||
75.160402 | Schwarz | Grau | 160 x 40 | 5 | 15,5 | 1,5–2 | ||
75.160605 | Schwarz | 160 x 60 | 6 | 21,5 | 2,5–5 | |||
7527 | Schwarz | Grau | 160 x 80 | 6 | 24,5 | 3–5,5 | ||
75.200403 | Schwarz | 200 x 40 | 2 | 19 | 2–3,5 | |||
75.2001006 | Schwarz | 200 x 100 | 6 | 30 | 3-6 | |||
7528 | Schwarz | 200 x 120 | 6 | 30,5 | 6,3–9 |
Gefertigt werden unsere Lamellenstopfen für Rechteckrohre aus dem robustem Kunststoff Polyethylen. Dieses widerstandsfähige Material sorgt dafür, dass sich unsere Produkte durch Langlebigkeit und geringen Verschleiß auszeichnen.
Sauberer Abschluss für Rohre und mehr: Wo Lamellenstopfen für Rechteckrohre zum Einsatz kommen
Viele verschiedene Branchen greifen auf Lamellenstopfen für Rechteckrohre zurück, um Öffnungen von Rohren zu verschließen. Die Lamellenstopfen verhindern, dass Schmutz in das Rohr eindringen kann. Ebenso schützen sie Rohre vor Beschädigungen.
Außerdem sorgen Lamellenstopfen für einen optisch ansprechenden Abschluss der Rohrenden. Das ist vor allem im Möbelbau ein bedeutender Faktor. Als Gleiter am Ende von Stuhlbeinen kommen Sie etwa zum Einsatz, um den Boden zu schonen.
Auf die Maße kommt es an: Sie finden Sie die richtigen Lamellenstopfen für Ihre Rechteckrohre
Um die passenden Lamellenstopfen für Rechteckrohre auszuwählen, müssen Sie das Außenmaß Ihres Rohres beachten. Darauf bezieht sich die Abmessung A × B unserer Lamellenstopfen. Nur wenn die Größe der Stopfen mit den Maßen des Rechteckrohrs übereinstimmt, erreichen Sie einen sauberen Übergang und einen sicheren Verschluss.
Flexibler sind Sie, was die Rohrwandstärken angeht. Durch ihre Bauart passen die Lamellenstopfen sich flexibel an unterschiedliche Wandstärken an. In welchem Bereich sich die Rohrwandstärke bewegen darf, entnehmen Sie bitte der Tabelle.
Lamellenstopfen für Rechteckrohre von Pulverich: Das ist unser Sortiment
Wir haben Lamellenstopfen in vielen verschiedenen Abmessungen und Farben für Sie im Angebot. Die Bandbreite reicht von kleinen Ausführungen mit Maßen wie 20 × 10 mm zu Lösungen für Rechteckrohre bis zu einer Größe von 200 × 120 mm.
Die Farbe Ihrer Lamellenstopfen für Rechteckrohre können Sie auf Ihren Einsatzbereich abstimmen. Zur Auswahl stehen Schwarz, Grau und Weiß oder das edel aussehende Anthrazit.
Schnell, freundlich, zuverlässig – Das ist der Service der Günther Pulverich GmbH
Beste Qualität, kurze Lieferzeiten und ein ansprechender Preis pro Stück, das erwartet Sie im GPE-Shop. Unsere Lamellenstopfen für Rechteckrohre sind die perfekte Lösung, wenn es um einen zuverlässigen Verschluss Ihrer Rechteckrohre geht. Die vielen verschiedenen Variationen machen es leicht, genau den passenden Lamellenstopfen für Ihre Anwendung zu finden. Sie haben Fragen oder benötigen weitere Beratung? Dann kontaktieren Sie uns gerne per E-Mail oder telefonisch!
Sie benötigen Lamellenstopfen für andere Rohrformen? Sehen Sie sich unsere weiteren Produkte an: