8.1.1.1. Serie „J“ (Standard)

8.1.1.1. Serie J (Standard)
Art.-Nr. A x B mm Gewindemutter Wandstärke mm Kopfhöhe
mm
Schaftlänge mm
quadratische Ausführung:          
J 2000 20 x 20 M8 2 7,0 13,0
J 2500 25 x 25 M8 2 7,0 14,0
J 2510 25 x 25 M10 2 7,0 14,0
J 3008 30 x 30 M8 2 7,0 15,0
J 3000 30 x 30 M10 2 7,0 15,0
J 3030 30 x 30 M10 2,5 7,0 15,0
J 3508 35 x 35 M8 2 7,0 15,0
J 3500 35 x 35 M10 2 7,0 15,0
J 4000 40 x 40 M10 2 7,0 15,0
J 4040 40 x 40 M10 3 5,0 33,0
J 5000 50 x 50 M10 2 5,0 32,0
J 5500 55 x 55 M10 2 5,0 34,0
J 6000 60 x 60 M12 1,5 - 2 5,0 34,0
J 8000 80 x 80 M12 2 5,0 30,0
Rechteck-Ausführung:          
J 3020 30 x 20 M10 2 7,0 13,5
J 4020 40 x 20 M10 2 8,0 15,5
J 5025 50 x 25 M10 2 8,0 13,0
J 5030 50 x 30 M10 2 7,0 15,0
J 5040 50 x 40 M10 2 6,5 17,0
J 6030 60 x 30 M10 1,5 - 2 5,0 34,0
J 6040 60 x 40 M10 1,5 - 2 5,0 34,0
J 8040 80 x 40 M8 2 5,0 34,0