11.6. Hitzebeständiger Abdeckschlauch
Art.-Nr. | Außen-Ø mm | Innen-Ø mm |
HAS 14 | 4,0 | 1,0 |
HAS 25 | 5,0 | 2,0 |
HAS 2454 | 5,4 | 2,4 |
HAS 36 | 6,0 | 3,0 |
HAS 3565 | 6,5 | 3,5 |
HAS 47 | 7,0 | 4,0 |
HAS 4878 | 7,8 | 4,8 |
HAS 58 | 8,0 | 5,0 |
HAS 5585 | 8,5 | 5,5 |
HAS 69 | 9,0 | 6,0 |
HAS 6494 | 9,4 | 6,4 |
HAS 710 | 10,0 | 7,0 |
HAS 811 | 11,0 | 8,0 |
HAS 95125 | 12,5 | 9,5 |
HAS 1014 | 14,0 | 10,0 |
HAS 103133 | 13,3 | 10,3 |
HAS 1114 | 14,0 | 11,0 |
HAS 12165 | 16,5 | 12,0 |
HAS 159189 | 18,9 | 15,9 |
HAS 1922 | 22,0 | 19,0 |
HAS 2024 | 24,0 | 20,0 |
HAS 2528 | 28,0 | 25,0 |
HAS 3033 | 33,0 | 30,0 |
HAS 318348 | 34,8 | 31,8 |
HAS 381411 | 41,1 | 38,1 |
1 bis 41 (von insgesamt 41)