Spanplattenschrauben mit Sternantrieb TZD
Art.-Nr. | Stärke in mm | Länge in mm | TZD-Größe |
DNS 3516 | 3,5 | 16 | 15 |
DNS 3520 | 3,0 | 20 | 15 |
DNS 3525 | 3,5 | 25 | 15 |
DNS 3535 | 3,5 | 35 | 15 |
DNS 4040 | 4,0 | 40 | 20 |
DNS 4525 | 4,5 | 25 | 20 |
DNS 4530 | 4,5 | 30 | 20 |
DNS 4540 | 4,5 | 40 | 20 |
DNS 4545 | 4,5 | 45 | 20 |
DNS 4550 | 4,5 | 50 | 20 |
DNS 4560 | 4,5 | 60 | 20 |
DNS 5040 | 5,0 | 40 | 20 |
DNS 5050 | 5,0 | 50 | 20 |
DNS 5060 | 5,0 | 60 | 20 |
DNS 5080 | 5,0 | 80 | 20 |
DNS 6060 | 6,0 | 60 | 30 |
DNS 6080 | 6,0 | 80 | 30 |
DNS 60100 | 6,0 | 100 | 30 |
1 bis 18 (von insgesamt 18)